EQ-Hit EPC
Kataloglar Sepet (0) BilgiYardım
🏠 Isuzu WW TRUCKS NLR 51627 - NLR/NMR(85)LHD EURO5B+ 6 - Exterior Body, Glass Mounting, Door Trim, Molding 6-20 - SIDE PANEL AND STEP
6-20 — SIDE PANEL AND STEP (#162239) — 98 parça
çizim 480799
92 215 210 249 482 483 15 246 437 663 665 481 3 433 15 486 100 649 676 408 7 662 482 100 168
BalonParca AdiParca NoAdetTipApplied Date A B
3 16.592 PANEL; CLOSING,FRT PILLAR 8-98058-236-1 01 1 1506-1508
3 16.592 PANEL; CLOSING,FRT PILLAR 8-98058-236-1 01 1 1509-
3 16.592 PANEL; CLOSING,FRT PILLAR 8-98058-237-1 01 1 1506-1508
3 16.592 PANEL; CLOSING,FRT PILLAR 8-98058-237-1 01 1 1509-
7 16.570 REINFORCEMENT; HINGE 8-97585-240-3 01 1 1506-1508
7 16.570 REINFORCEMENT; HINGE 8-97585-240-3 01 1 1509-
7 16.570 REINFORCEMENT; HINGE 8-97585-244-4 01 1 1506-1508
7 16.570 REINFORCEMENT; HINGE 8-97585-244-4 01 1 1509-
15 16.592 PANEL; CANT RAIL SIDE
(A)
8-97585-294-2 01 1 1506-1508
15 16.592 PANEL; CANT RAIL SIDE
(A)
8-97585-294-2 01 1 1509-
15 16.592 PANEL; CANT RAIL SIDE
(A)
8-97585-295-2 01 1 1506-1508
15 16.592 PANEL; CANT RAIL SIDE
(A)
8-97585-295-2 01 1 1509-
15 16.592 PANEL; CANT RAIL SIDE
(B)
8-97585-302-1 01 1 1506-1508
15 16.592 PANEL; CANT RAIL SIDE
(B)
8-97585-302-1 01 1 1509-
15 16.592 PANEL; CANT RAIL SIDE
(B)
8-97585-303-2 01 1 1506-1508
15 16.592 PANEL; CANT RAIL SIDE
(B)
8-97585-303-2 01 1 1509-
92 16.570 PANEL; SIDE SILL,CAB 8-98055-461-1 01 1 1506-1508
92 16.570 PANEL; SIDE SILL,CAB 8-98055-461-1 01 1 1509-
92 16.570 PANEL; SIDE SILL,CAB 8-98055-462-1 01 1 1506-1508
92 16.570 PANEL; SIDE SILL,CAB 8-98055-462-1 01 1 1509-
100 16.570 PANEL ASM; BODY SIDE
TAIWAN EQUIPMENT(B04),CHILE EQUIPMENT(KE1)
8-97586-030-6 01 1 1509-
100 16.570 PANEL ASM; BODY SIDE 8-97586-047-8 01 1 1506-1508
100 16.570 PANEL ASM; BODY SIDE 8-97586-047-8 01 1 1509-
100 16.570 PANEL ASM; BODY SIDE 8-98088-543-2 01 1 1506-1508
100 16.570 PANEL ASM; BODY SIDE
TURKEY EQUIPMENT(B11),RUSSIA EQUIPMENT(B12)
8-98088-543-2 01 1 1509-
168 16.570 BOLT; BODY SIDE PANEL
16.650 T25 M6X12 HEXALOBULAR SOCKET
0-38050-612-0 08 1 1506-1508
168 16.570 BOLT; BODY SIDE PANEL
16.650 T25 M6X12 HEXALOBULAR SOCKET
0-38050-612-0 08 1 1509-
210 16.588 PANEL; DOOR STRIKER REINF 8-97585-260-4 01 1 1506-1508
210 16.588 PANEL; DOOR STRIKER REINF 8-97585-260-4 01 1 1509-
210 16.588 PANEL; DOOR STRIKER REINF 8-97585-261-4 01 1 1506-1508
210 16.588 PANEL; DOOR STRIKER REINF 8-97585-261-4 01 1 1509-
215 16.674 GROMMET; RR PILLAR
15.222 OD=35
8-94122-971-0 01 1 1506-1508
215 16.674 GROMMET; RR PILLAR
15.222 OD=35
8-94122-971-0 01 1 1509-
246 16.575 PANEL; RR PILLAR,INNER 8-97585-301-3 01 1 1506-1508
246 16.575 PANEL; RR PILLAR,INNER 8-97585-301-3 01 1 1509-
246 16.575 PANEL; RR PILLAR,INNER 8-97586-154-3 01 1 1506-1508
246 16.575 PANEL; RR PILLAR,INNER 8-97586-154-3 01 1 1509-
249 16.674 REINFORCEMENT; RR PILLAR 8-98012-287-1 01 1 1506-1508
249 16.674 REINFORCEMENT; RR PILLAR 8-98012-287-1 01 1 1506-1508
249 16.674 REINFORCEMENT; RR PILLAR 8-98012-287-1 01 1 1509-
249 16.674 REINFORCEMENT; RR PILLAR 8-98012-287-1 01 1 1509-
408 16.570 GUSSET; PILLAR 8-97585-316-3 01 1 1506-1508
408 16.570 GUSSET; PILLAR 8-97585-316-3 01 1 1509-
408 16.570 GUSSET; PILLAR 8-97585-317-4 01 1 1506-1508
408 16.570 GUSSET; PILLAR 8-97585-317-4 01 1 1509-
433 16.585 NUT; HEADER SHELF
16.545 M6
9-09114-086-0 02 1 1506-1508
433 16.585 NUT; HEADER SHELF
16.545 M6
9-09114-086-0 02 1 1506-1508
433 16.585 NUT; HEADER SHELF
16.545 M6
9-09114-086-0 02 1 1509-
433 16.585 NUT; HEADER SHELF
16.545 M6
9-09114-086-0 02 1 1509-
437 08.155 BRACKET; ROOF RAIL 8-98039-019-0 01 1 1506-1508
437 08.155 BRACKET; ROOF RAIL 8-98039-019-0 01 1 1509-
437 08.155 BRACKET; ROOF RAIL 8-98039-020-0 01 1 1506-1508
437 08.155 BRACKET; ROOF RAIL 8-98039-020-0 01 1 1509-
481 16.570 PANEL; SIDE FRT PILLAR 8-98072-787-0 01 1 1506-1508
481 16.570 PANEL; SIDE FRT PILLAR 8-98072-787-0 01 1 1509-
481 16.570 PANEL; SIDE FRT PILLAR 8-98072-802-0 01 1 1506-1508
481 16.570 PANEL; SIDE FRT PILLAR 8-98072-802-0 01 1 1509-
482 16.570 PANEL; SIDE RR PILLAR
TAIWAN EQUIPMENT(B04),CHILE EQUIPMENT(KE1)
8-98055-463-0 01 1 1509-
482 16.570 PANEL; SIDE RR PILLAR 8-98055-464-0 01 1 1506-1508
482 16.570 PANEL; SIDE RR PILLAR 8-98055-464-0 01 1 1509-
482 16.570 PANEL; SIDE RR PILLAR 8-98092-920-0 01 1 1506-1508
482 16.570 PANEL; SIDE RR PILLAR
TURKEY EQUIPMENT(B11),RUSSIA EQUIPMENT(B12)
8-98092-920-0 01 1 1509-
483 16.570 PANEL; SIDE CANTRAIL 8-98055-458-0 01 1 1506-1508
483 16.570 PANEL; SIDE CANTRAIL 8-98055-458-0 01 1 1509-
483 16.570 PANEL; SIDE CANTRAIL 8-98055-460-0 01 1 1506-1508
483 16.570 PANEL; SIDE CANTRAIL 8-98055-460-0 01 1 1509-
486 16.570 SEAL; BODY SIDE
BODY COLOR ARC WHITE(729) OD=20 T=0.05 WHITE
8-98059-421-0 04 1 1506-1508
486 16.570 SEAL; BODY SIDE
BODY COLOR POLAR WHITE(534),BODY COLOR ARC WHITE(729) EXC. INTERIOR TRIM-FULL TRIMMING<WM3> OD=20 T=0.05 WHITE
8-98059-421-0 04 1 1509-
486 16.570 SEAL; BODY SIDE
BODY COLOR MARINE BLUE(890),BODY COLOR QUICK SILVER MET(998),BODY COLOR TRANS BLUE(999) 16.165 OD=20 T=0.05 BLACK
5-76777-036-0 04 1 1506-1508
486 16.570 SEAL; BODY SIDE
BODY COLOR EBONY BLACK(508),BODY COLOR ALGRAY(517),BODY COLOR PURPLISH BLUE(668), BODY COLOR GERANIUM RED(681),BODY COLOR DARK BLUE(695),BODY COLOR CARDINAL RED(736),BODY COLOR WOODLAND GREEN(807),BODY COL OR WHEATLAND YELLOW(812),BODY COLOR SAHARA BEIGE(829),BODY COLOR MARINE BLUE(890), BODY COLOR HIGHWAY ORANGE(944),BODY COLORSUNBELT GREEN(989),BODY COLOR QUICK SILV ER MET(998),BODY COLOR TRANS BLUE(999) EXC. INTERIOR TRIM-FULL TRIMMING<WM3> 16.165 OD=20 T=0.05 BLACK
5-76777-036-0 04 1 1509-
649 16.570 NUT; POP
09.647 M5 POP NUT
8-97249-574-0 02 1 1506-1508
649 16.570 NUT; POP
09.647 M5 POP NUT
8-97249-574-0 02 1 1509-
662 16.570 BRACKET; DUCT 8-97584-611-1 01 1 1506-1508
662 16.570 BRACKET; DUCT 8-97584-611-1 01 1 1509-
663 08.228 BRACKET; AIR 8-97585-207-2 01 1 1506-1508
663 08.228 BRACKET; AIR 8-97585-207-2 01 1 1509-
663 08.228 BRACKET; AIR 8-97585-208-2 01 1 1506-1508
663 08.228 BRACKET; AIR 8-97585-208-2 01 1 1509-
665 16.575 REINFORCEMENT; GRIP,ASSIST 8-97585-314-0 01 1 1506-1508
665 16.575 REINFORCEMENT; GRIP,ASSIST 8-97585-314-0 01 1 1506-1508
665 16.575 REINFORCEMENT; GRIP,ASSIST 8-97585-314-0 01 1 1509-
665 16.575 REINFORCEMENT; GRIP,ASSIST 8-97585-314-0 01 1 1509-
676 16.520 SEAL
EXC. PTO MANUAL CONTROL(6WC) 16.165 OD=20 T=0.05 BLACK
5-76777-036-0 01 1 1506-1508
676 16.520 SEAL
EXC. PTO MANUAL CONTROL(6WC) 16.165 OD=20 T=0.05 BLACK
5-76777-036-0 01 1 1509-
çizim 480853
103 660 658 657 435 435 659
BalonParca AdiParca NoAdetTipApplied Date A B
103 08.228 PLATE; STEP 8-98022-774-3 01 1 1506-1508
103 08.228 PLATE; STEP 8-98022-774-3 01 1 1509-
103 08.228 PLATE; STEP 8-98022-775-3 01 1 1506-1508
103 08.228 PLATE; STEP 8-98022-775-3 01 1 1509-
435 08.225 BOLT; RR STEP
M8X18
8-98004-345-0 12 1 1506-1508
435 08.225 BOLT; RR STEP
M8X18
8-98004-345-0 12 1 1509-
657 16.585 REFLECTOR; REFLEX 8-97378-910-0 02 1 1506-1508
657 16.585 REFLECTOR; REFLEX 8-97378-910-0 02 1 1509-
658 08.228 FLAP; STEP 8-98037-560-1 02 1 1506-1508
658 08.228 FLAP; STEP 8-98037-560-1 02 1 1509-
659 08.131 CLIP; SPRING NUT 8-97811-510-0 04 1 1506-1508
659 08.131 CLIP; SPRING NUT 8-97811-510-0 04 1 1509-
660 08.131 CLIP; FLAP 8-98111-558-0 04 1 1506-1508
660 08.131 CLIP; FLAP 8-98111-558-0 04 1 1509-
İpucu: çizimdeki balona veya tablodaki Balon sütununa tıkla; ilgili parçalar vurgulanır. Birden çok çizim varsa üstteki seçim kutusu/oklarla gezin.
Isuzu EPC — test · veri: yerel (eski sürüm)